The honour of winning the HTA Championship is not to be taken lightly. With approximately 300 hounds registered in any one season, to rise to the top and be crowned champion takes enormous amounts of dedication, training and nurture. Over the years the honour has been granted to a select few hounds, with some winning multiple back-to-back championships.
Simply click to reveal the Champion Hounds for each decade…
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
2022 | JENNY’S QUEST | D. & J. Bland, A. Little, L. Crosby, Patterdale | – | 15 |
2021 | CRAZY | E.J.J. Moore & J Thompson, Cleator Moor | – | 19 |
2020 | MITERDALE SHADOW | A., S.R., S., K. & A. Steele, Low Place | – | 13 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
2019 | CRAZY | E.J.J. Moore & J Thompson, Cleator Moor | – | 23 |
2018 | JENNY’S AURA | D. Bland, Patterdale | – | 26 |
2017 | Endure | K. Lynch, D. McMaster, Dearham | – | 17 |
2016 | Bracelet | Alan Blacklock | – | 22 |
2015 | Prudence | J.E. & L.Crosby | – | 25 |
2014 | Prudence | J.E. & L.Crosby | – | 26 |
2013 | Jenny’s Rascal | J. Bland | Patterdale | 20 |
2012 | Dairy Diamond | A. & I. Temple | Holmrook | 22 |
2011 | Darling | P. Swanton & B. Stevenson | Kendal | 23 |
2010 | Darling | P. Swanton & B. Stevenson | Kendal | 31 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
2009 | Showgirl | P. & S. Swanton | Kendal | 26 |
2008 | Westgatekyza | J. Glaister | Bewaldeth | 29 |
2007 | Westgatekyza | J. Glaister | Bewaldeth | 16 |
2006 | Dairy One | A. & I. Temple | Holmrook | 25 |
2005 | Melody | V. Brownlee & E. Cockbain | Borrowdale | 28 |
2004 | Melody | V. Brownlee & E. Cockbain | Borrowdale | 42 |
2003 | Melody | V. Brownlee & E. Cockbain | Borrowdale | 39 |
2002 |
Miss Patsie (2 yr old) Watt Next |
G. Farren & G. Nicholson L. & A. McTear, J. Dixon |
Alecdon Bewaldeth |
22 30 |
2001 | – | – | – | – |
2000 | Max | J. & S. Smith | Culgaith | 41 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1999 | Huntsman’s Choice 111 | D. Bland & D. Barrow | Glenridding | 40 |
1998 | Huntsman’s Choice 111 | D. Bland & D. Barrow | Glenridding | 33 |
1997 | Master Dean | P. Chambers | Kendal | 25 |
1996 | Master Dean | P. Chambers | Kendal | 49 |
1995 | Master Dean | P. Chambers | Kendal | 48 |
1994 | Den-E-Lee | J. Benson | Backbarrow | 28 |
1993 | Miracle | V. Brownlee | Borrowdale | 26 |
1992 | Wiggie’s Pride | Miss M. Wiggins | Kirkbride | 23 |
1991 | Tara | Miss N. Sanchez | Cleator Moor | 25 |
1990 | West Crag | Mrs. P. Glaister | Bewaldeth | 33 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1989 | Lady Emma | M. Watson | Rowrah | 38 |
1988 | Hartsop Magic | A. Wear | Hartson | 57 |
1987 | Advertiser | Mrs. M Martin & Partners | Hawkshead | 36 |
1986 | Hartsop Magic | A. Wear | Hartson | 26 |
1985 |
Tudor Prince Local Pride |
O. & C. Taylor H. Reay |
Brigham Kirkbride |
21 21 |
1984 | Largesse | Messrs. Lawson & Pattinson | Kinniside | 26 |
1983 | River Glen | R. & D. Walker | Blawith | 32 |
1982 | Largesse | Messrs. Lawson & Pattinson | Kinniside | 36 |
1981 | Stainless Steel | Messrs. Hindmarsh & Martin | Millom | 29 |
1980 | Fell View | Miss T. Chapman | Borrowdale | 29 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1979 | Leap Year | Mrs. J. Jackson | Cleator | 25 |
1978 | Limbo Dancer | J. Logie | Maryport | 30 |
1977 | Buacail | Messrs. W & R Jackson | Borrowdale | 35 |
1976 | Buacail | Messrs. W & R Jackson | Borrowdale | 39 |
1975 | Maclintock | G. Baird | Wampool | 36 |
1974 | Echo | Messrs. Jenner & Parker | Ulpha | 31 |
1973 | Echo | Messrs. Jenner & Parker | Ulpha | 41 |
1972 | Shannon | W. Jackson | Borrowdale | 39 |
1971 | Shannon | W. Jackson | Borrowdale | 41 |
1970 | Judy | J. Stamper | Cockermouth | 32 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1969 | Lancer | G. Lawson | Kinniside | 28 |
1968 | Shamrock | R. Porter | Bassenthwaite | 26 |
1967 | B.P. | J. Stamper | Cockermouth | 20 |
1966 | B.P. | J. Stamper | Cockermouth | 25 |
1965 | Showdown | M. Sim | Abbeytown | 24 |
1964 | Whiplash | Messrs. J. McGuffie & A. Savage | – | 26 |
1963 | Dairyman | Mr. & Miss. Harrison | Keswick | 24 |
1962 | Dairyman | Mr. & Miss. Harrison | Keswick | 38 |
1961 | Dairyman | Mr. & Miss. Harrison | Keswick | 26 |
1960 | Lady Pat | T. Harrington | Kirkbride | 31 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1959 | Lady Pat | T. Harrington | Kirkbride | 58 |
1958 | Lady Pat | T. Harrington | Kirkbride | 43 |
1957 | Court Link | Mrs. J. Aplin | Burneside | 26 |
1956 | Whitbarrow Lad | G. Nicholson | Cartmel | 29 |
1955 | Whitbarrow Lad | G. Nicholson | Cartmel | 40 |
1954 | Whitbarrow Lad | G. Nicholson | Cartmel | 34 |
1953 | Wingate | J. Edgar | Egremont | 27 |
1952 | Ravensbarrow | R. Hudson | Cartmell Fell | 16 |
1951 | Perivale | J. Porter | Eskdale | 39 |
1950 | Perivale | J. Porter | Eskdale | 44 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1949 | Perivale | J. Porter | Eskdale | 52 |
1948 | Perivale | J. Porter | Eskdale | 58 |
1947 | Sunset | H. Ingham | Grasmere | 48 |
1946 | Lorton Lass | L. Lowes | Whitehaven | 26 |
1945 | Longship | W. Logan | Arlecdon | 46 |
1944 | Eden Laddie | Mr. Kelso | Lazonby | 30 |
1943 | Eden Laddie | Mr. Kelso | Lazonby | 27 |
1942 | Lightship | W. Logan | Arlecdon | 29 |
1941 | Lightship | W. Logan | Arlecdon | 15 |
1940 | Leader | Mr. Jefferson | Springfield | 13 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1939 | Royal | Mr. Glover | Grange-over-Sands | 17 |
1938 | Bannerdale | J. Barnes | Keswick | 16 |
1937 | Bannerdale | J. Barnes | Keswick | 27 |
1936 | Bannerdale | J. Barnes | Keswick | 20 |
1935 | Snowdrift | Mr. Shepherd | Greysouthen | 23 |
1934 | Deep Wit | Mr. Dalzell | Keswick | 18 |
1933 |
Tibetan McDuff |
Mr. Tyson Mr. Kendall |
India Dalton |
19 19 |
1932 | Springwell | Mr. Roper | Curthwaite | 23 |
1931 | Traveller | Mr. Fleming | Backbarrow | 14 |
1930 | Dancer | Mr. Dalzell | Keswick | 20 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1929 | Springwell | Mr. Roper | Curthwaite | 22 |
1928 | Snowfire | Mrs. Shepherd | Greysouthen | 16 |
1927 | Diddlem | Mr. Bevin | Backbarrow | 16 |
1926 | Blencathra | Mr. Hind | Threlkeld | 16 |
1925 | Woodland Lad | E. Croft | Kendal | 17 |
1924 | Woodland Lad | E. Croft | Kendal | 16 |
1923 | Sister Susan | T. Walker | Threlkeld | 15 |
1922 |
Mountain Rally White |
J. Kitchen J. Shepherd |
Whitehaven Greysouthen |
15 15 |
1921 | Mountain | J. Kitchen | Whitehaven | 20 |
1920 | Mountain | J. Kitchen | Whitehaven | 18 |
Comments: n/a
Year | Champion Hound | Owners | Area | No. of Championship Wins |
---|---|---|---|---|
1919 | Warspite | T. Ormandy | Frizington | 15 |
1918 | Firefly | Col. J. Jackson | Sella Park | 12 |
1917 | Firefly | Col. J. Jackson | Sella Park | 17 |
1916 | Firefly | Col. J. Jackson | Sella Park | 18 |
1915 | Chanter | J. Grant | – | 23 |
1914 | Chanter | J. Grant | – | 40 |
1913 | Chanter | J. Grant | – | 31 |
1912 | Climber | R. Jefferson | Springfield | 16 |
1911 | Blue Bell | B. Bowness | Hawkshead | 20 |
1910 | Wyndham | J. Nicholson | Waberthwaite | 27 |
1909 | Duster | J. Dickinson | Hensingham | – |
Comments: n/a